Maramataka / Calendar 2013 |
Links |
| Haratua (May) | 10 | NCLANA: He Wānanga –‘Eke Panuku, eke Tangaroa’ more... | |
| 13-14 | |||
| 16-18 | |||
| 23-25 | ALPA, Wellington. more... | ||
| 28-30 | |||
| ? | English Language Partners New Zealand, May 2013 | ||
| Pipiri (June) | 18-20 | ACE Conference: 'Confident Communities Hāpori Tū Rangatira' more... | |
| 27-28 | National Centre for Literacy and Numeracy for Adults Symposium. The University of Waikato, Kirikiriroa (Hamilton) more... | ||
| Hōngongoi (July) | 17-19 | ||
| Here turi kōkā (August) | |||
| Mahuru (September) | 2-8 | Adult Learners' Week - He Tangata Mātauranga 2013 more... |
|
| 8 | International Literacy Day | ||
| Whiringa ā nuku (October) | 10-11 | NCLANA: He Wānanga –‘Ara mai he tētēkura’ more... | |
| Whiringa ā rangi (November) | |||
| Hakihea (December) | |||
| Past events 2013 |
|||
| Kohi tātea (January) 2013 | 11 | National Office reopens | |
| Hui tanguru (February) 2013 | Māori and Pasifika Adult and Community Professional Development Hui-Fono: 'Geni-US' Arai Te Uru Marae, Ōtepoti (Dunedin) more... |
||
| Poutū te rangi (March) | New Zealand Book Month more... | ||
| 5 | Census Day 2013 more... | ||
| 22-23 | REAP National Hui, Quality Hotel, Wellington | ||
| Paenga whāwhā (April) | 3-4 | ||
Past events 2012 |
|||
| Kohi tātea (January) | 12 | National Office reopens | |
| 30 | Auckland Anniversay Day (office closed) | ||
| Hui tanguru (February) | |||
| Poutū te rangi (March) | 1-2 | ||
| 21 | Te Rā Whanaungatanga - Race Relations Day more... | ||
| 21-23 |
Māori and Pasifika Adult and Community Professional Development Hui-Fono. Whakatane Theme: “Funky, Fresh, Futuristic” more... |
||
| Paenga whāwhā (April) | 4 | ||
| Haratua (May) | 4-5 | ||
| 11-12 | |||
| 18-19 | |||
| Pipiri (June) | 17-23 | Volunteer Awareness Week, NZ more... | |
| 21 | Matariki more... | ||
| 21 | |||
| 27-29 | ACE Sector Conference 2012 Theme: Closer to Community, Closer to the Solutions Ako te Katoa Tu Homohono te Katoa - the Business of Learning. Wellington. more ... |
||
| 26-29 | Adults Learning Mathematics Symposium. The 19th International Conference of Adults Learning Mathematics (ALM19). AUT Auckland. more... | ||
| 29-30-1/07 | Adult Literacy Practitioners Association (ALPA) Conference. Theme: Measuring success: Opportunities and Challenges. AUT Auckland. |
||
| Hōngongoi (July) | 23-29 | Te Wiki o Te Reo Māori, Māori Language Week : Learn it, live it, love it. more... | |
| 31 | |
||
| Here turi kōkā (August) | 1-2 | ||
| Here turi kōkā (August) | 29 | |
|
| Mahuru (September) | 3-9 | Adult Learners' Week - He Tangata Mātauranga 2012 more... | |
| 8 | International Literacy Day more... | ||
| Whiringa ā nuku (October) | 31 | Travelling Books 2012 Launch | |
| Whiringa ā rangi (November) | 29 | ||
ABOUT US
Governance I National Office Staff I Member Providers I Calendar I Promotional Material
Funders & Sponsors I Links





